Hazer² – the cube
The economical hazer with a solid result
Hazer without compressor
Haze density adjustable from 1-100%.
1.3" OLED display with membrane keypad
air leading metals, +/- 45 ° swiveling
Technical data
| Operating principle | Dunster generator without compressor |
| Connection data | 90-240 V~, 50-60 Hz, 350 W (PowerCON TRUE1) |
| Heating time | Approx. 10 seconds |
| Haze density | 1-100% adjustable |
| Fluid tank | 1000ml |
| Consumption | 4-187ml / hr |
| Operation | 1.3″ OLED display, membrane keypad |
| Supported protocols | DMX512, RDM, JT Remote |
| DMX control | 2 channels (pump, fan speed) |
| Control | DMX/RDM, cable remote control, standalone |
| Integrated fans | Axial fan with 170m³/h, 0-100 adjustable, |
| Air leading metal | Air baffles, 0-45° adjustable |
| Integrated sensors | Fan speed, temperature sensor |
| Supported fluids | Base*V, Base*B |
| Dimensions (LxWxH) | 305 x 205 x 300 (L x W x H) |
| Weight (kg) | Ca 7 kg |



