Procedure | Haze machine without compressor |
Form factor | 19“ Flightcase with 2 HE |
Connection data | 90-265 V~, 50-60 Hz, 500 W (PowerCON TRUE1) |
Warm up time | 5 seconds |
Fluid bottle | 600ml integrated cartridge, integrated pump for filling |
Haze density | 1-100% controllable |
Integrated fans | 2 axial fans with per 100m³/h each one, 0-100 controllable, speedometer signal |
Air leading metal | 2 motorized controllable air leading metals, +/- 45 ° swiveling |
DMX-Footprint | 3-channels (Fluid pump, fan speed, angle ) |
Operation | 2,8“ TFT-Display with capacitive touch panel, automatically display rotation (0° / 180°) |
Communication interface | 10/100 Mbit Ethernet with integrated 2-Port-Switch
5 pol XLR In/out |
Support protocols | Artnet, sACN, DMX512, RDM |
Integrated sensors | Fan speed, Fluid level, accelerometer, temperature sensor |
Integrated battery | 4x NiMH batteries for configuration without power cord |
Fluid types | Base*H, base*F |

Highlights
- 5 seconds warm-up time
- Haze density 1-100% controllable
- 2,8“ TFT-Display with capacitive touch panel, automatically display rotation (0° / 180°)
- 2 motorized controllable air leading metals, +/- 45 ° swiveling
- integrated 2-Port-Switch
- 19“ Flightcase with 2 HE